CP033_270-600_SP_Proportional-Valve_Standard_Euro12_Euro67
Source file: CP033_270-600_SP_Proportional-Valve_Standard_Euro12_Euro67_20260501. Configuration: DI48 / DO56 / TI10 / AI8 / AO6. Euro 12 / Euro 67 robot share the same IO mapping.
Digital Input DI (48 points)
| Point | Name |
|---|---|
| DI0 | VI Screw Pulse Time (Recovery Speed Photocell) |
| DI1 | Mold Adjust Photocell |
| DI2 | Core 1 Out |
| DI3 | Core 1 In |
| DI4 | Core 2 Out |
| DI5 | Core 2 In |
| DI6 | Eject Retreat (Eject Retreat End) |
| DI7 | Lubrication Limit Reached (Reserved) |
| DI8 | Mold Close Complete (Mold Close End) |
| DI9 | Mold Adjust Retreat Limit |
| DI10 | Mold Adjust Advance Limit |
| DI11 | Carriage Advance Limit (Carriage Advance End) |
| DI12 | Auto Safety Door E-Stop |
| DI13 | Front Safety Door Close 1 |
| DI14 | Front Safety Door Close 2 |
| DI15 | Lubrication Pressure Reached (Lubrication Detection) |
| DI16 | Injection Safety Door Close (Injection Guard) |
| DI17 | Rear Safety Door Close |
| DI18 | Front Safety Door Open |
| DI19 | — |
| DI20 | Hopper Photocell |
| DI21 | Hydraulic Oil Level |
| DI22 | Mechanical Safety Detection |
| DI23 | Oil Filter |
| DI24 | — |
| DI25 | Allow Mold Close RBT |
| DI26 | Mold Area Safety RBT |
| DI27 | Allow Eject Advance RBT (Reserved) |
| DI28 | Allow Eject Retreat RBT (Reserved) |
| DI29 | — |
| DI30 | Phase Sequence Detection |
| DI31 | Pilot Pressure |
| DI32 | — |
| DI33 | — |
| DI34 | Core 3 Retreat End |
| DI35 | Core 3 Advance End |
| DI36 | Core 4 Retreat End |
| DI37 | Core 4 Advance End |
| DI38 | Allow Core 1 to Position 1 RBT |
| DI39 | Allow Core 1 to Position 2 RBT |
| DI40 | Allow Core 2 to Position 1 RBT |
| DI41 | Allow Core 2 to Position 2 RBT |
| DI42 | Allow Mold Close RBT |
| DI43 | Robot E-Stop RBT |
| DI44 | Mold Area Safety RBT |
| DI45 | Robot Mode RBT |
| DI46 | Allow Eject Retreat RBT |
| DI47 | Allow Eject Advance RBT |
Digital Output DO (56 points)
| Point | Name |
|---|---|
| DO0 | Barrel Heater 1 |
| DO1 | Barrel Heater 2 |
| DO2 | Barrel Heater 3 |
| DO3 | Barrel Heater 4 |
| DO4 | Barrel Heater 5 |
| DO5 | Barrel Heater 6 |
| DO6 | Barrel Heater 7 |
| DO7 | Oil Temp Cooling (Reserved) |
| DO8 | Blow 1 |
| DO9 | Blow 2 |
| DO10 | Core 1 Advance |
| DO11 | Core 1 Retreat |
| DO12 | Core 2 Advance |
| DO13 | Core 2 Retreat |
| DO14 | Eject Advance |
| DO15 | Eject Retreat |
| DO16 | Injection Retreat |
| DO17 | Injection |
| DO18 | Recovery |
| DO19 | Lubrication |
| DO20 | Mold Close |
| DO21 | — |
| DO22 | Hopper Cooling (Reserved) |
| DO23 | Mold Adjust Advance |
| DO24 | Mold Adjust Retreat |
| DO25 | Motor Main ON |
| DO26 | Warning Light |
| DO27 | Recovery Linkage 1 |
| DO28 | Recovery Linkage 2 |
| DO29 | Carriage Advance |
| DO30 | Carriage Retreat |
| DO31 | Mold Close 2 |
| DO32 | Blow 5 |
| DO33 | Blow 6 |
| DO34 | Recovery Assist |
| DO35 | Mold Open Fast |
| DO36 | Stop Light |
| DO37 | Run Light |
| DO38 | — |
| DO39 | Master Heater Switch |
| DO40 | Blow 7 |
| DO41 | Blow 8 |
| DO42 | Pneumatic Needle Valve 1 |
| DO43 | Pneumatic Needle Valve 2 |
| DO44 | Blow 3 |
| DO45 | Blow 4 |
| DO46 | Pneumatic Needle Valve 3 |
| DO47 | Core 1 Position 1 RBT |
| DO48 | Core 1 Position 2 RBT |
| DO49 | Core 2 Position 1 RBT |
| DO50 | Core 2 Position 2 RBT |
| DO51 | Mold Open Complete RBT |
| DO52 | Eject Retreat RBT |
| DO53 | Eject Advance RBT |
| DO54 | Allow Robot RBT |
| DO55 | Mold Close Complete RBT |
Analog AI / AO
| Point | Name |
|---|---|
| AI0 | Injection |
| AI1 | Mold Open/Close |
| AI2 | Ejector |
| AI3 | (Carriage) |
| AI4~AI7 | — |
| AO0 | Proportional Valve |
| AO1 | Electric Recovery |
| AO2 | Proportional Back Pressure |
| AO3~AO5 | — |
Analog outputs use CAN communication.
Temperature TI (7-zone Input)
| Point | Note |
|---|---|
| TI0 | Oil Temp |
| TI1~TI9 | — |