5680_500plus_M8II(Techmation)_Proportional-Valve_Standard_Euro12_Euro67
Source file: 5680_500plus_M8II(Techmation)_Proportional-Valve_Standard_Euro12_Euro67_20260501. Configuration: DI48 / DO48 / TC12 / AI12 / AO8V. Euro extension points DI65DI80 / DO81DO96.
Main Board IO
Digital Input DI (48 points)
| Point | Name |
|---|---|
| DI1 | Mechanical Safety Detection |
| DI2 | Safety Door 2 |
| DI3 | Core A Advance End |
| DI4 | Core A Retreat End |
| DI5 | Core B Advance End |
| DI6 | Core B Retreat End |
| DI7 | Mold Close End |
| DI8 | Mold Adjust Advance End |
| DI9 | Mold Adjust Retreat End |
| DI10 | — |
| DI11 | Injection Guard |
| DI12 | Eject Retreat End |
| DI13 | Robot -R |
| DI14 | Carriage Advance End |
| DI15 | Rear Safety Door Close End (Reverse Logic) |
| DI16 | Oil Filter Detection |
| DI17 | Recovery Speed |
| DI18 | Mold Adjust Photocell |
| DI19 | Detection Photocell |
| DI20 | Thread A Photocell |
| DI21 | Safety Door Close (Reverse Logic) |
| DI22 | Core C Advance End |
| DI23 | Core C Retreat End |
| DI24 | Lubrication Detection |
| DI25 | Hydraulic Oil Level Detection |
| DI26 | — |
| DI27 | Safety Door Detection |
| DI28 | Safety Door Open |
| DI29 | — |
| DI30 | Motor Phase Sequence Detection |
| DI31 | External Control Pressure Insufficient |
| DI32 | Cycle Start Button |
| DI33 | Floating Cylinder Detection |
| DI34 | Carriage Retreat End |
| DI35 | — |
| DI36 | Core D Advance End |
| DI37 | Core D Retreat End |
| DI38~DI48 | — |
Digital Output DO (48 points)
| Point | Name |
|---|---|
| DO1 | *Mold Close |
| DO2 | *Differential |
| DO3 | *Mold Open |
| DO4 | Injection |
| DO5 | Injection Retreat |
| DO6 | Recovery |
| DO7 | Carriage Advance |
| DO8 | Carriage Retreat |
| DO9 | Eject Advance |
| DO10 | Eject Retreat |
| DO11 | Core A Advance |
| DO12 | Core A Retreat |
| DO13 | Mold Adjust Advance |
| DO14 | Mold Adjust Retreat |
| DO15 | Core B Advance |
| DO16 | Core B Retreat |
| DO17 | Safety Door Close -R |
| DO18 | Recovery Back Pressure |
| DO19 | Blow 1 |
| DO20 | Zero Back Pressure |
| DO21 | — |
| DO22 | Mold Open Fast |
| DO23 | Alarm |
| DO24 | Needle Valve |
| DO25 | Mold Close Safety Valve |
| DO26 | Auto Light |
| DO27 | Manual Light |
| DO28 | Blow 2 |
| DO29 | Core C Advance |
| DO30 | Core C Retreat |
| DO31 | Hopper Cooling (Reserved) |
| DO32 | Oil Temp Cooling (Reserved) / *Mold Close Low Pressure |
| DO33 | Floating Cylinder |
| DO34 | Core D Advance |
| DO35 | Core D Retreat |
| DO36 | Mechanical Safety Cylinder |
| DO37 | Linkage Valve (Ejector Linkage) |
| DO38 | Safety Door Close |
| DO39 | Safety Door Open |
| DO40 | Mold Adjust Assist |
| DO41 | — |
| DO42 | Motor ON |
| DO43 | Heater ON |
| DO44 | Lubrication |
| DO45 | Robot -R |
| DO46~DO48 | — |
Analog AI / AO
| Point | Name |
|---|---|
| AI1 | Injection |
| AI2 | Mold Open/Close |
| AI3 | Ejector |
| AI4~AI6 | — |
| AI7~AI12 | — |
| AO1 | Pump 1 Pressure |
| AO2 | Pump 1 Flow |
| AO3 | Proportional Back Pressure (via Voltage-to-Current Board) |
| AO4 | Electric Pre-Speed |
| AO5 | Pump 2 Pressure |
| AO6 | Pump 2 Flow |
| AO7 | Proportional Valve |
| AO8 | — |
Temperature TI / TO
| Point | Note |
|---|---|
| TI1~TI11 | — |
| TI12 | Oil Temp |
| TO1~TO4 | — |
| TO5 | 500-700, 6 zones |
| TO6 | 800-1300, 7 zones |
| TO7 | 1500-2000, 8 zones |
| TO8~TO12 | — |
Euro Extension Points (DI65DI80 / DO81DO96)
| Ext DI | Signal | Ext DO | Signal |
|---|---|---|---|
| 1 (DI65) | — | 1 (DO81) | — |
| 2 (DI66) | — | 2 (DO82) | — |
| 3 (DI67) | — | 3 (DO83) | — |
| 4 (DI68) | — | 4 (DO84) | — |
| 5 (DI69) | — | 5 (DO85) | — |
| 6 (DI70) | — | 6 (DO86) | — |
| 7 (DI71) | Core Advance Safety -R | 7 (DO87) | — |
| 8 (DI72) | Core Retreat Safety -R | 8 (DO88) | Robot Core Advance -R |
| 9 (DI73) | Core Advance Safety #2 -R | 9 (DO89) | Robot Core Retreat -R |
| 10 (DI74) | Core Retreat Safety #2 -R | 10 (DO90) | Robot Core Advance #2 -R |
| 11 (DI75) | Mold Close Safety -R | 11 (DO91) | Robot Core Retreat #2 -R |
| 12 (DI76) | Robot E-Stop -R | 12 (DO92) | Mold Open End -R |
| 13 (DI77) | Mold Area Safety -R | 13 (DO93) | Robot Eject Retreat -R |
| 14 (DI78) | Robot Not Operating -R | 14 (DO94) | Robot Eject Advance -R |
| 15 (DI79) | Eject Retreat Command -R | 15 (DO95) | Robot Auto -R |
| 16 (DI80) | Eject Advance Safety -R | 16 (DO96) | Mold Close End -R |
Standard Configuration List
- Techmation iTECH5680 + 15 inch
- 2 groups of Blow Valves, No Nozzle Air Valve
- Core (Standard / Reserved): 2 groups / 2 groups
Points marked with * are reserved when using a proportional valve.