HMD EM100 All-Electric Injection Molding Machine
Three injection-unit options · Permanent-magnet servo drive · 0–300 mm/s high-speed injection
HMD EM100 is the entry all-electric model on the 1000 kN platform. It uses a clamping mechanism designed for all-electric characteristics together with a modular injection unit, with three C-series options. The customized all-electric permanent-magnet servo motor and EATHERCAT bus deliver injection speed response under 40 ms — purpose-built for precision, thin-wall, and ultra-thin precision parts.
Model Overview
| Item | Specification |
|---|---|
| Clamping platform | 1000 kN, new dedicated all-electric clamping mechanism |
| Injection-unit options | Choose freely from modular C120h / C160h / C210h |
| Injection speed | Up to 350 mm/s (0–300 mm/s dynamic response < 40 ms) |
| Drive system | Customized all-electric permanent-magnet servo motor + modular common-DC-bus drive |
| Control system | EATHERCAT bus high-response all-electric dedicated controller |
| Application | Precision structural parts, thin-wall products, ultra-thin precision parts |
Injection Unit A: C120h
Φ22 / Φ26 / Φ28 screws, suited to ultra-small products and precision thin-wall parts.
| Item | Unit | Option A | Option B | Option C |
|---|---|---|---|---|
| Theoretical shot volume | cm³ | 46 | 64 | 74 |
| Shot weight (PS) | g | 41 | 58 | 67 |
| Shot weight (PS) | oz | 1.45 | 2.05 | 2.36 |
| Injection speed | mm/s | 350 | 350 | 350 |
| Injection rate | g/s | 121 | 169 | 256 |
| Screw diameter | mm | 22 | 26 | 28 |
| Injection pressure | MPa | 281 | 201 | 173 |
| Continuous holding pressure | MPa | 210 | 151 | 130 |
| Screw L/D ratio | — | 23.6 | 20 | 18.6 |
| Screw stroke | mm | 120 | 120 | 120 |
| Screw speed | r/min | 400 | 400 | 400 |
Injection Unit B: C160h
Φ26 / Φ28 / Φ32 screws, suited to small and medium precision parts.
| Item | Unit | Option A | Option B | Option C |
|---|---|---|---|---|
| Theoretical shot volume | cm³ | 64 | 74 | 96 |
| Shot weight (PS) | g | 58 | 67 | 88 |
| Shot weight (PS) | oz | 2.05 | 2.36 | 3.1 |
| Injection speed | mm/s | 350 | 350 | 350 |
| Injection rate | g/s | 169 | 196 | 256 |
| Screw diameter | mm | 26 | 28 | 32 |
| Injection pressure | MPa | 247 | 213 | 163 |
| Continuous holding pressure | MPa | 185 | 160 | 122 |
| Screw L/D ratio | — | 21.5 | 20 | 18.7 |
| Screw stroke | mm | 120 | 120 | 120 |
| Screw speed | r/min | 400 | 400 | 400 |
Injection Unit C: C210h
Φ28 / Φ32 / Φ36 screws, suited to medium-volume products and multi-cavity molds.
| Item | Unit | Option A | Option B | Option C |
|---|---|---|---|---|
| Theoretical shot volume | cm³ | 86 | 113 | 142 |
| Shot weight (PS) | g | 78 | 102 | 130 |
| Shot weight (PS) | oz | 2.75 | 3.6 | 4.59 |
| Injection speed | mm/s | 350 | 350 | 350 |
| Injection rate | g/s | 196 | 256 | 324 |
| Screw diameter | mm | 28 | 32 | 36 |
| Injection pressure | MPa | 276 | 211 | 167 |
| Continuous holding pressure | MPa | 207 | 158 | 125 |
| Screw L/D ratio | — | 23.4 | 20.5 | 18.2 |
| Screw stroke | mm | 140 | 140 | 140 |
| Screw speed | r/min | 400 | 400 | 400 |
Clamping Unit Parameters
| Item | Unit | Specification |
|---|---|---|
| Clamping force | kN | 1000 |
| Mold opening stroke | mm | 360 |
| Platen size | mm | 625 × 625 |
| Distance between tie bars (H × V) | mm | 420 × 420 |
| Max. daylight | mm | 760 |
| Mold thickness (min–max) | mm | 150 ~ 400 |
| Ejector stroke | mm | 100 |
| Ejector force | kN | 20 |
Power & Machine Body
| Item | Unit | C120h | C160h | C210h |
|---|---|---|---|---|
| Total connected power | kW | 28 | 30 | 29.2 |
| Number of temp control zones | — | 4 | 4 | 4 |
| Overall dimensions (L × W × H) | m | 5.0 × 1.4 × 2.0 | 5.0 × 1.4 × 2.0 | 5.0 × 1.4 × 2.0 |
| Machine weight | Ton | 4.3 | 4.3 | 4.5 |
Machine envelope 5015 × 1400 × 2031 mm; platen 560 × 560 mm (T-slot 18 × 30 × 12 mm).
Core Advantages
Dedicated All-Electric Permanent-Magnet Servo Motor
A customized permanent-magnet sync servo motor for all-electric machines delivers fast dynamic response, high power density, and significant energy savings.
New Clamping Mechanism
A high-rigidity clamping mechanism suited to all-electric characteristics provides smooth high-speed operation, high platen rigidity, and low deformation — especially suitable for precision molds and ultra-thin-wall products.
Modular Injection Unit
A modular injection design lets the same clamping module be combined with different injection units to meet the special needs of different products.
High-Speed Injection · 40 ms Response
Optimized injection moving parts raise injection speed to 0–300 mm/s with response under 40 ms, meeting demanding production requirements for ultra-thin precision parts.
EATHERCAT Bus Control
A high-response all-electric dedicated controller paired with EATHERCAT bus communication delivers strong noise immunity, fast computation, real-time data, and high control precision.
Modular Common-DC-Bus Drive
A modular common-DC-bus drive offers a compact structure, high power density, easy maintenance, and support for multiple communication protocols.
Sealed Quantitative Grease Lubrication
A sealed pressurized quantitative grease lubrication system uses minimal grease, ensures reliable lubrication, and keeps machine parts clean and tidy.