HMD HMD700FCII Crate-Dedicated Injection Molding Machine
Crate-dedicated platform · Ultra-high clamping force · Heavy large crate-type molding
HMD700FCII is the flagship of the FCII series, equipped with a 7000 kN reinforced clamping platform and a Φ110 mm crate-dedicated screw. It is suited to stable mass production of extra-large fruit crates, heavy turnover baskets, and large crate-type packaging products.
Model Overview
| Item | Specification |
|---|---|
| International rating | 5300/700 |
| Application | Extra-large fruit crates, heavy turnover baskets, and large crate-type packaging products |
| Core configuration | Crate-dedicated bimetallic screw + bimetallic barrel + nano far-infrared heating bands |
| Control system | INOVA high-speed dedicated computer control system |
Injection Unit Parameters
Crate-dedicated bimetallic screw and barrel matched to the high-throughput plasticizing needs of heavy parts.
| Item | Unit | Specification |
|---|---|---|
| Theoretical shot volume | cm³ | 4274 |
| Shot weight (PS) | g | 3890 |
| Shot weight (PS) | oz | 137.2 |
| Injection rate | g/s | 1059 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 122 |
| Screw L/D ratio | — | 20:1 |
| Screw stroke | mm | 450 |
| Screw speed | r/min | 0 ~ 150 |
Clamping Unit Parameters
Flagship reinforced clamping platform with extra-long mold-opening stroke for in-mold labeling.
| Item | Unit | Specification |
|---|---|---|
| Clamping force | kN | 7000 |
| Mold opening stroke | mm | 970 |
| Platen size | mm | 1325 × 1345 |
| Distance between tie bars (H × V) | mm | 970 × 930 |
| Max. daylight | mm | 1930 |
| Mold thickness (min–max) | mm | 350 ~ 960 |
| Ejector stroke | mm | 265 |
| Ejector force | kN | 182 |
Power and Heating System
| Item | Unit | Specification |
|---|---|---|
| Hydraulic system pressure | MPa | 17.5 |
| Pump motor power | kW | 64.6 + 50.2 |
| Heater power | kW | 52.7 |
| Number of temp control zones | — | 5 |
Other Parameters
| Item | Unit | Specification |
|---|---|---|
| Oil tank capacity | L | 680 |
| Overall dimensions (L × W × H) | m | 10.5 × 2.4 × 2.8 |
| Machine weight | Ton | 32 |
Core Advantages
Reinforced Platen and Tie Bars
A reinforced platen design proven on high-speed machines, with key components FEA-optimized and paired with premium alloy-steel tie bars, delivers smaller deformation and longer service life.
Crate-Dedicated Plasticizing System
Bimetallic screw and barrel developed for crate materials, paired with standard nano far-infrared heating bands, improve plasticizing capacity and energy efficiency.
Servo Energy-Saving Hydraulics
The servo control system effectively reduces energy consumption. Mold-opening and core-pull synchronization is available as an option, and a standard mold-movement proportional valve delivers smooth, precise opening and closing.