Parameter List
Sources: 03.ES750N_驱动器快调手册.html (parameters referenced in the Quick Tuning Guide) and 混电机型驱动器调试参数-ES750N&ES680N.html
The originally uploaded 05.ES750N_参数列表.html duplicates the troubleshooting content and does not include the complete parameter list. The table below is compiled from the function codes appearing in the Quick Tuning Guide and the mixed-motor commissioning document; it is only a partial index. For the complete parameter list, refer to the official manufacturer manual’s “Appendix Parameter List”.
Usage notes
The “Change” column uses the following symbols:
| Symbol | Meaning |
|---|---|
| Real-time | Changeable in both stop and run states. |
| Stop-only | Cannot be changed while running. |
F0 group: basic control parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
F0-01 | Control mode | 0: V/f; 1: FVC closed-loop vector; 2: SVC | — | Stop-only |
F0-02 | Command source | 0: panel; 1: terminal; 3: communication | — | Stop-only |
F0-03 | Main frequency source | — | — | — |
F0-08 | Setpoint frequency | — | — | Real-time |
F0-09 | Motor rotation direction | — | — | — |
F0-15 | Carrier frequency | — | — | Stop-only |
F0-17 | Acceleration time | — | — | Real-time |
F0-18 | Deceleration time | — | — | Real-time |
F1 group: motor parameters
| Code | Name | Setting value | Min unit | Default | Change |
|---|---|---|---|---|---|
F1-00 | Motor type | 0: asynchronous; 2: synchronous | — | — | Stop-only |
F1-01 | Rated power | 0.4 kW–1000.0 kW | 0.1 kW | 3.7 kW | Stop-only |
F1-02 | Rated voltage | 0 V–800 V | 1 V | 380 V | Stop-only |
F1-03 | Rated current | 0.0 A–6500.0 A | 0.1 A | 9 A | Stop-only |
F1-04 | Rated frequency | 0.00 Hz–300.00 Hz | 0.01 Hz | 100.00 Hz | Stop-only |
F1-05 | Rated speed | 0 rpm–30000 rpm | 1 rpm | 1500 rpm | Stop-only |
F1-11 | Synchronous D-axis inductance | — | — | — | Identification result |
F1-12 | Synchronous Q-axis inductance | — | — | — | Identification result |
F1-13 | Synchronous stator resistance | — | — | — | Identification result |
F1-15 | Synchronous back-EMF | 0 V–65535 V | 1 V | 300 V | Stop-only |
F1-16 | Identification mode | 0–7 | 1 | 0 | Stop-only |
F2 group: speed-loop parameters
| Code | Name | Setting value | Min unit | Default | Change |
|---|---|---|---|---|---|
F2-00 | Speed-loop P gain 1 | 1–400 | 1 | 60 | Real-time |
F2-01 | Speed-loop I time 1 | 0.01 s–10.00 s | 0.01 s | 0.3 s | Real-time |
F2-03 | Speed-loop P gain 2 | — | — | — | Real-time |
F2-04 | Speed-loop I time 2 | — | — | — | Real-time |
F2-13–F2-16 | Speed-/current-loop related | — | — | — | Real-time |
F3 group: protection parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
F3-01 | Torque boost | — | — | Real-time |
F3-18 | Overcurrent stall-suppression current | — | — | Real-time |
F3-19 | Overcurrent stall-suppression enable | — | — | Real-time |
F3-20 | Overcurrent stall-suppression gain | — | — | Real-time |
F3-23 | Overvoltage stall enable | 0: off; 1: on | — | Real-time |
F4 group: DI/AI terminal parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
F4-00–F4-04 | DI1–DI5 function | — | — | Real-time |
F4-18 | AI1 minimum input | — | — | Real-time |
F4-19 | AI1 minimum-input setting | — | — | Real-time |
F4-20 | AI1 maximum input | — | — | Real-time |
F4-21 | AI1 maximum-input setting | — | — | Real-time |
F4-22 | AI1 input filter time | 0.000 s–10.000 s | — | Real-time |
F4-23 | AI2 minimum input | — | — | Real-time |
F4-24 | AI2 minimum-input setting | — | — | Real-time |
F4-25 | AI2 maximum input | — | — | Real-time |
F4-26 | AI2 maximum-input setting | — | — | Real-time |
F4-27 | AI2 input filter time | 0.000 s–10.000 s | — | Real-time |
F4-28 | AI3 minimum input | — | — | Real-time |
F4-29 | AI3 minimum-input setting | — | — | Real-time |
F4-30 | AI3 maximum input | — | — | Real-time |
F4-31 | AI3 maximum-input setting | — | — | Real-time |
F7 group: operation-control parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
F7-02 | Panel stop/reset key function | 2: reset active | 2 | Real-time |
F8 group: encoder parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
F8-43 | Encoder interference-suppression threshold | — | — | Real-time |
F8-46 | Encoder multi-turn overflow mask | 0: off; 1: on | — | Real-time |
F8-67 | Encoder-related fault enable | — | — | Real-time |
F9 group: protection and monitoring parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
F9-01 | Motor-overload protection | — | — | Real-time |
F9-18–F9-44 | Fault history | — | — | Read-only |
F9-59 | Ride-through function | — | — | Real-time |
F9-96 | Runaway alarm mode | 2 | — | Real-time |
A1 group: encoder parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
A1-00 | Encoder type | — | — | Stop-only |
A1-04 | Pole pairs | — | — | Stop-only |
A1-06 | Encoder resolution | — | — | Stop-only |
A1-09 | Encoder parameter | — | — | Stop-only |
A3 group: pressure-control parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
A3-00 | Pressure mode | 0–6 | 0 | Stop-only |
A3-01 | Max speed | — | — | Real-time |
A3-02 | System pressure | 0 to max pressure (A3-03) | — | Real-time |
A3-03 | Max pressure | — | — | Real-time |
A3-04 | Group-1 pressure-command rise time | 0 ms–2000 ms | — | Real-time |
A3-05 | Group-1 PID P gain | — | — | Real-time |
A3-06 | Group-1 PID I time | — | — | Real-time |
A3-07 | Group-1 PID D time | — | — | Real-time |
A3-08 | Max reverse speed | — | — | Real-time |
A3-09 | Base flow | 0.0%–50.0% | — | Real-time |
A3-10 | Base pressure | 0.0–50.0 kg/cm² | — | Real-time |
A3-11 | Group-2 PID P gain | — | — | Real-time |
A3-12 | Group-2 PID I time | — | — | Real-time |
A3-13 | Group-2 PID D time | — | — | Real-time |
A3-14 | Group-3 PID P gain | — | — | Real-time |
A3-15 | Group-3 PID I time | — | — | Real-time |
A3-16 | Group-3 PID D time | — | — | Real-time |
A3-17 | Group-4 PID P gain | — | — | Real-time |
A3-18 | Group-4 PID I time | — | — | Real-time |
A3-19 | Group-4 PID D time | — | — | Real-time |
A3-20 | AI zero-drift auto-correction | 0: none; 1: enable | 0 | Real-time |
A3-25 | Group-1 pressure-command rise S-filter | 0.001 s–10.000 s | — | Real-time |
A3-26 | Group-1 pressure-command fall S-filter | 0.001 s–1.000 s | — | Real-time |
A3-29 | Pressure-loop gain coefficient | 0.20–5.00 | 1.00 | Real-time |
A4 group: filter parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
A4-02 | Group-1 pressure-command fall time | 0.001 s–2.000 s | — | Real-time |
A4-03 | Group-1 flow-command rise time | 0.000 s–5.000 s | — | Real-time |
A4-04 | Group-1 flow-command fall time | 0.000 s–5.000 s | — | Real-time |
A5 group: EtherCAT parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
A5-08 | ECAT servo control mode | 1 | — | Stop-only |
Fd group: communication parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
Fd-04 | Communication timeout | — | — | Real-time |
Fd-05 | Communication parameter | — | — | Real-time |
FP group: factory parameters
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
FP-01 | Parameter init | 0: none; 1: restore factory | 0 | Stop-only |
FP-02 | Motor code | — | — | Stop-only |
FF group: drive information
| Code | Name | Setting value | Default | Change |
|---|---|---|---|---|
FF-01 | Drive model | — | — | Read-only |
U0/U1 group: monitoring parameters
| Code | Name | Setting value | Notes |
|---|---|---|---|
U0-73 | Encoder interference monitor | — | Used to view the max encoder interference and tune F8-43 |
U1-04 | AI1 channel value | — | AI1 real-time monitor |
U1-05 | AI2 channel value | — | AI2 real-time monitor |
U1-06 | AI3 channel value | — | AI3 real-time monitor |
HMD high-speed-machine quick-tuning parameters
Core parameters for HMD injection-molding machines with a mixed-motor setup (ES680N injection + ES750N):
| Code | Name | Value | Notes |
|---|---|---|---|
FP-01 | Parameter init | 1 | Restore factory settings |
F0-02 | Command source | 3 (communication) | Mixed-motor communication control |
F0-03 | Main frequency source | 9 | Communication-given |
F0-17 | Acceleration time | 0 | No acc/dec |
F0-18 | Deceleration time | 0 | No acc/dec |
F9-96 | Runaway alarm mode | 2 | Recommended |
F8-46 | Encoder multi-turn overflow mask | 1 | Recommended |
A5-08 | ECAT servo control mode | 1 | Axis 002 only |
F8-67 | Encoder-related fault enable | H.0000 | Set when alarm 77.2 or 77.3 occurs |
These parameters apply to mixed-motor commissioning scenarios; adjust for other machine types as needed. After modifying parameters, save and power-cycle.