HMD MACHINE DATA
HMD EV218 II Hybrid Electric Injection Molding Machine
Rigid large-tonnage platform · Flexible multi-unit combinations · Specialist for large structural parts
EV218 II is equipped with a 2180 kN clamping system and provides C430 and C620 injection-unit options. It is suitable for stable mass production of automotive interior parts, large home-appliance housings, and thick-wall industrial containers.
C430 / C620 optional2180 kN clamping force780 × 780 platenLarge structural parts
Clamping Force2180 kNHigh-rigidity clamping platform
Platen Size780 × 780mm
Max. Shot Volume392 cm³C620 Option C
01
Balanced general-purposeInjection Unit A: C430
Balanced injection unit for medium-shot-weight parts.
| Parameter | Option A | Option B | Option C |
|---|---|---|---|
| Theoretical Shot Volume | 204 cm³ | 251 cm³ | 318 cm³ |
| Shot Weight (PS) | 186 g / 6.5 oz | 228 g / 8.1 oz | 289 g / 10.2 oz |
| Injection Speed | 300 mm/s | 300 mm/s | 300 mm/s |
| Injection Rate | 278 g/s | 342 g/s | 434 g/s |
| Screw Diameter | 36 mm | 40 mm | 45 mm |
| Injection Pressure | 248 MPa | 201 MPa | 160 MPa |
| Continuous Holding Pressure | 198 MPa | 160 MPa | 128 MPa |
| Screw L/D Ratio | 23.3:1 | 21:1 | 18.6:1 |
| Screw Stroke | 200 mm | 200 mm | 200 mm |
| Screw Speed | 400 r/min | 400 r/min | 400 r/min |
02
Large-shot typeInjection Unit B: C620
High injection capacity for thick-wall parts.
| Parameter | Option A | Option B | Option C |
|---|---|---|---|
| Theoretical Shot Volume | 251 cm³ | 318 cm³ | 392 cm³ |
| Shot Weight (PS) | 228 g / 8.1 oz | 289 g / 10.2 oz | 357 g / 12.7 oz |
| Injection Speed | 250 mm/s | 250 mm/s | 250 mm/s |
| Injection Rate | 285 g/s | 361 g/s | 446 g/s |
| Screw Diameter | 40 mm | 45 mm | 50 mm |
| Injection Pressure | 251 MPa | 198 MPa | 160 MPa |
| Continuous Holding Pressure | 201 MPa | 158 MPa | 128 MPa |
| Screw L/D Ratio | 23.6:1 | 21:1 | 18.9:1 |
| Screw Stroke | 200 mm | 200 mm | 200 mm |
| Screw Speed | 300 r/min | 300 r/min | 300 r/min |
03
ClampClamping Unit Parameters
| Item | Unit | Specification |
|---|---|---|
| Clamping Force | kN | 2180 |
| Moving Platen Stroke | mm | 510 |
| Platen Size | mm | 780 × 780 |
| Space Between Tie Bars (H × V) | mm | 530 × 530 |
| Max. Daylight | mm | 1060 |
| Mold Thickness Range | mm | 200 - 550 |
| Ejector Stroke | mm | 140 |
| Ejector Force | kN | 50 |
04
PowerPower and Heating System
| Item | Unit | C430 Configuration | C620 Configuration |
|---|---|---|---|
| Hydraulic System Pressure | MPa | 17.5 | 17.5 |
| Motor Power | kW | 50.7 | 50.7 |
| Heating Power | kW | 11.1 | 15.2 |
| Temperature Control Zones | - | 5 | 5 |
| Oil Tank Capacity | L | 205 | 205 |
| Machine Dimensions (L × W × H) | m | 6.0 × 1.65 × 2.1 | 6.2 × 1.65 × 2.1 |
| Machine Weight | t | 7.9 | 8.0 |
SYSTEM
Core Advantages
Large platen design
780 × 780 mm platens and 530 mm tie-bar spacing make it easy to accommodate large molds.
Stable efficient mass production
All models feature servo energy-saving power systems for production efficiency and energy control.
Heavy-duty ejection system
Standard 140 mm ejector stroke and 50 kN ejector force ensure smooth demolding.
Due to continuous product improvement, technical parameters are subject to change without notice.