Troubleshooting
Source: 04.ES680N_故障处理.html (the “Troubleshooting” chapter of the ES680N comprehensive manual)
Fault severity classification
The drive’s faults and warnings are graded into three classes by severity (Class 1, Class 2, Class 3). Severity: Class 1 > Class 2 > Class 3.
| Class | Short name | Notes |
|---|---|---|
| Class 1 | NO.1 | Non-resettable faults |
| Class 1 | NO.1 | Resettable faults |
| Class 2 | NO.2 | Resettable faults |
| Class 3 | NO.3 | Resettable warnings |
Fault reset
Reset operation: set H0D.01=1 (fault reset), or use DI function 2 (FunIN.2: ALM-RST, fault and warning reset) and drive it to logical active.
- NO.1 and NO.2 resettable faults: turn off the servo-enable (S-ON to OFF), then set
H0D.01=1or use DI function 2. - NO.3 resettable warnings: set
H0D.01=1or use DI function 9.
For some faults or warnings, the cause must be eliminated before reset, and a successful reset does not mean the change is in effect. Changes that require a power-cycle must be followed by a control-power cycle; changes that require a stop must be applied with the servo disabled.
| Parameter | Name | Range | Function | Effective | Default |
|---|---|---|---|---|---|
H0D.01 | Fault reset | 0: no action; 1: fault/warning reset | For resettable faults and warnings, clears the fault display on the panel; returns to “0” after reset completes. | Immediate | 0 |
Fault and warning history
The drive stores up to 10 of the most recent faults and warnings, along with the state parameters captured at each event. If the same fault or warning occurs repeatedly within the last 5 events, it is recorded only once.
Use H0B.33 to select how many events back from the latest, H0B.34 to view the name of the (n+1)-th event, and H0B.35–H0B.42 to view the corresponding state parameters. When there is no fault, H0B.34 shows “E000” on the panel.
Fault code list
Class 1 (NO.1) non-resettable faults
| Display | Fault name | Type | Resettable |
|---|---|---|---|
E101.0 | Servo internal parameter abnormal | NO.1 | No |
E101.1 | H00/H01 group function-code abnormal | NO.1 | No |
E102.0 | FPGA communication-init abnormal | NO.1 | No |
E102.8 | FPGA and MCU version mismatch | NO.1 | No |
E104.1 | MCU runtime timeout (MCU hang) | NO.1 | No |
E104.2 | FPGA runtime timeout (FPGA hang) | NO.1 | No |
E104.4 | MCU command-update timeout | NO.1 | No |
E120.0 | Unknown encoder model | NO.1 | No |
E120.1 | Unknown motor model | NO.1 | No |
E120.2 | Unknown drive model | NO.1 | No |
E120.6 | Model mismatch | NO.1 | No |
E136.0 | Encoder ROM motor-parameter checksum abnormal | NO.1 | No |
E136.1 | Encoder ROM motor-parameter read abnormal | NO.1 | No |
E140.0 | Encryption chip check abnormal | NO.1 | No |
E140.1 | Encryption chip check failed | NO.1 | No |
E140.2 | Wrong encryption chip version | NO.1 | No |
E140.3 | Encryption chip damaged | NO.1 | No |
E201.1 | U-phase overcurrent error | NO.1 | No |
E201.2 | V-phase overcurrent error | NO.1 | No |
E201.3 | Hardware overcurrent | NO.1 | No |
E210.0 | Ground-short detection abnormal | NO.1 | No |
E234.0 | Runaway protection | NO.1 | No |
E740.2 | Absolute-encoder communication fault | NO.1 | No |
E740.3 | Absolute-encoder single-turn calculation error | NO.1 | No |
E740.6 | Encoder write fault | NO.1 | No |
EA33.0 | Encoder data abnormal | NO.1 | No |
EA34 | Encoder return-check abnormal | NO.1 | No |
E750.2 | Encoder ParityError | NO.1 | No |
E750.3 | Encoder DataError | NO.1 | No |
E750.4 | Encoder DosFlagError | NO.1 | No |
E750.5 | Encoder LotFlagError | NO.1 | No |
E750.6 | Encoder AbsCntError | NO.1 | No |
EE12.0 | ECAT init failed | NO.1 | No |
Class 1 (NO.1) resettable faults
| Display | Fault name | Type | Resettable |
|---|---|---|---|
E150.0 | STO entered safe state | NO.1 | Yes |
E150.1 | STO input state abnormal | NO.1 | Yes |
E150.2 | Buffer 5V voltage abnormal | NO.1 | Yes |
E150.3 | STO pre-opto directly conducting | NO.1 | Yes |
E150.4 | Buffer power-on detection abnormal | NO.1 | Yes |
E206.0 | Switching-frequency abnormal | NO.1 | Yes |
E208.0 | MCU position-command update too fast | NO.1 | Yes |
E208.2 | Encoder communication timeout | NO.1 | Yes |
E208.3 | Current-sampling fault | NO.1 | Yes |
E208.4 | FPGA current-loop compute timeout | NO.1 | Yes |
E234.1 | Torque setting too small | NO.1 | Yes |
E234.2 | Speed deviation too large | NO.1 | Yes |
E400.0 | Main-circuit overvoltage | NO.1 | Yes |
E410.0 | Main-circuit undervoltage | NO.1 | Yes |
E500.0 | Motor overspeed | NO.1 | Yes |
E500.1 | Speed-feedback overflow | NO.1 | Yes |
E500.2 | FPGA position-feedback overspeed | NO.1 | Yes |
E602.0 | Angle-identification stall | NO.1 | Yes |
E602.2 | Angle-identification UVW phase reverse | NO.1 | Yes |
E605.0 | Bootstrap speed too high | NO.1 | Yes |
E606.0 | Buffer-resistor overload fault | NO.1 | Yes |
E607.0 | Braking-resistor conduction time too long | NO.1 | Yes |
E610.0 | OEM overload | NO.1 | Yes |
E620.0 | Fan fault detection function | NO.1 | Yes |
E630.0 | Motor stall | NO.1 | Yes |
E630.1 | Motor stall | NO.1 | Yes |
E650.0 | Heatsink overheat | NO.1 | Yes |
E660.0 | Motor overtemperature | NO.1 | Yes |
E660.1 | PT1000 short | NO.1 | Yes |
E660.2 | PT1000 open | NO.1 | Yes |
E770.0 | External encoder scale fault | NO.1 | Yes |
E770.1 | External encoder scale fault | NO.1 | Yes |
E770.2 | External encoder scale fault | NO.1 | Yes |
Class 2 (NO.2) resettable faults
| Display | Fault name | Type | Resettable |
|---|---|---|---|
E122.0 | Multi-turn absolute-encoder setting error | NO.2 | Yes |
E122.1 | DI function-assignment fault | NO.2 | Yes |
E122.2 | DO function-assignment fault | NO.2 | Yes |
E122.3 | Rotation-mode upper limit too large | NO.2 | Yes |
E420.0 | Main-circuit phase loss | NO.2 | Yes |
E440.0 | Output phase loss | NO.2 | Yes |
E661.0 | One-key gain adjustment too low | NO.2 | Yes |
E731.0 | Encoder battery invalid | NO.2 | Yes |
E733.0 | Encoder multi-turn count error | NO.2 | Yes |
E735.0 | Encoder multi-turn counter overflow | NO.2 | Yes |
E760.0 | Encoder overheat | NO.2 | Yes |
EB00.0 | Position deviation too large | NO.2 | Yes |
EB00.1 | Position deviation overflow | NO.2 | Yes |
EB01.0 | Position-command increment abnormal | NO.2 | Yes |
EB01.1 | Position-command single-step increment too large | NO.2 | Yes |
EB01.2 | Position-command continuous-increment too large | NO.2 | Yes |
EB01.3 | Target position overflow on signed 32-bit limits | NO.2 | Yes |
EB01.4 | Rotation-mode target position exceeds max single-turn position | NO.2 | Yes |
ED07.6 | Bus offline | NO.2 | Yes |
ED08.6 | Bus PDO transmission-length error | NO.2 | Yes |
ED09.6 | Software position-limit upper less than lower | NO.2 | Yes |
ED10.6 | Origin offset outside software limits | NO.2 | Yes |
ED11.6 | Sync-frame error exceeds 1/4 period | NO.2 | Yes |
EE08.0 | Sync lost | NO.2 | Yes |
EE08.1 | Network-state error switch | NO.2 | Yes |
EE08.2 | IRQ lost | NO.2 | Yes |
EE08.3 | E08 caused by link loss | NO.2 | Yes |
EE08.4 | RxErr due to Port0 link interference | NO.2 | Yes |
EE08.5 | Forward error only | NO.2 | Yes |
EE08.6 | No data received at all | NO.2 | Yes |
EE09.0 | Soft-limit position setting error | NO.2 | Yes |
EE09.1 | Origin setting error | NO.2 | Yes |
EE09.2 | Bus gear ratio out of range | NO.2 | Yes |
EE09.3 | No sync signal | NO.2 | Yes |
EE09.5 | More than 10 PDO mapping objects | NO.2 | Yes |
EE11.0 | ESI check error | NO.2 | Yes |
EE11.1 | Bus EEPROM read failed | NO.2 | Yes |
EE11.2 | Bus EEPROM update failed | NO.2 | Yes |
EE13.0 | ECAT sync-period setting error | NO.2 | Yes |
EE15.0 | ECAT sync-period deviation too large | NO.2 | Yes |
Resettable warnings
| Display | Warning name | Type | Resettable |
|---|---|---|---|
E108.0 | Store-parameter write fault | NO.2 | Yes |
E108.1 | Store-parameter read fault | NO.2 | Yes |
E108.2 | EEPROM write-check error | NO.2 | Yes |
E108.3 | EEPROM read-check error | NO.2 | Yes |
E121.0 | Servo-enable command invalid warning | NO.2 | Yes |
E600.0 | Inertia-identification failed warning | NO.2 | Yes |
E601.0 | Homing timeout warning | NO.2 | Yes |
E601.1 | Homing-switch abnormal | NO.2 | Yes |
E601.2 | Homing mode setting error | NO.2 | Yes |
E640.0 | EEPROM parameter-config error | NO.2 | Yes |
E640.2 | New drive board | NO.2 | Yes |
E640.3 | Old drive-board model read error | NO.2 | Yes |
E640.4 | Inconsistent with main-control board parameters | NO.2 | Yes |
E640.6 | Main-control board function-code out of range | NO.2 | Yes |
E730.0 | Encoder battery-voltage warning | NO.2 | Yes |
E900.0 | Emergency-stop warning | NO.2 | Yes |
E902.2 | Torque-reached setting invalid warning | NO.2 | Yes |
E904.0 | Cycle monitoring warning | NO.2 | Yes |
E909.0 | Motor-overload warning | NO.2 | Yes |
E910.0 | Control-power overvoltage | NO.2 | Yes |
E920.0 | Regenerative-discharge resistor overload | NO.2 | Yes |
E922.0 | External regenerative-brake resistor too small | NO.2 | Yes |
E924.0 | Discharge-overload warning | NO.2 | Yes |
E941.0 | Parameter change requires power-cycle | NO.2 | Yes |
E942.0 | Parameter-store frequency warning | NO.2 | Yes |
E950.0 | Forward overtravel warning | NO.2 | Yes |
E952.0 | Reverse overtravel warning | NO.2 | Yes |
EA41.0 | Torque-ripple compensation failed | NO.2 | Yes |
E831.1 | AI zero-bias too large | NO.2 | Yes |
E834.1 | MCU AD overvoltage warning | NO.2 | Yes |
E831.2 | AI zero-bias too large | NO.2 | Yes |
E834.2 | MCU AD overvoltage warning | NO.2 | Yes |
E831.3 | AI zero-bias too large | NO.2 | Yes |
E834.3 | MCU AD overvoltage warning | NO.2 | Yes |
Restart after a fault
| Stage | Action | Notes |
|---|---|---|
| When the fault occurs | View the five most recent fault timestamps, types, and the speed/current/bus/DI/DO state at the time of fault on the operator panel | Use H0B.34–H0B.43 |
| Before reset | Identify and clear the cause from the fault type on the panel, then reset | Refer to the fault-code list for handling |
Ways to reset a fault:
- Set a DI to function 2 (
H03.02–H03.10=2, fault reset) and drive it active. Long-press the red stop/reset key on the panel for 2 seconds. H0D.01=1enables reset in any operating mode.- Power-cycle the drive for automatic reset: disconnect the main power, wait until the panel display disappears, then reapply power.
- Reset over the communication interface: write “7” (fault reset) to communication address 2000H from the host to reset after the fault is cleared.
Common symptoms and remedies
| No. | Symptom | Possible cause | Remedy |
|---|---|---|---|
| 1 | No display on power-up | Grid voltage missing or too low | Check input power |
| Drive-board switch-mode supply faulty | Check bus voltage | ||
| Cable between control board, drive board, or keypad broken | Reseat the 40-pin cable | ||
| Buffer resistor damaged / control board or keypad faulty | Consult a technician | ||
| Rectifier damaged / poor contact between drive board and control board | Reseat the 40-pin cable | ||
| Components on the control board damaged / motor or motor cable grounded | Consult a technician | ||
| 2 | Display is normal on power-up, then shows “HC” and stops immediately after running | Fan damaged or stalled | Replace fan |
| External control terminal wiring shorted | Clear the external short | ||
| Motor wiring abnormal | Re-verify the drive-to-motor wiring | ||
| 3 | Motor does not rotate after the drive runs | Drive parameter error (motor params) | Restore factory settings and reconfigure |
| Check encoder and motor rated parameters (rated frequency, rated speed, etc.) | |||
Check H02-00 (control mode) is set correctly | |||
| Poor contact between drive board and control board | Reseat the connection | ||
| Drive-board fault | Consult a technician | ||
| 4 | DI terminal not effective | Parameter error | Recheck F4-group parameters |
| Wrong external signal | Rewire the external signal | ||
| Wrong S1 DIP setting | Confirm S1 matches actual wiring | ||
| Control-board fault | Consult a technician | ||
| 5 | Drive frequently reports overcurrent and overvoltage | Motor parameters incorrect | Reconfigure motor parameters or run motor tuning |
| Acceleration/deceleration time inappropriate | Set appropriate acceleration/deceleration times | ||
| Load fluctuation | Consult a technician | ||
| 6 | Burnt buffer resistor | Braking-resistor lead shorted to chassis (PE) | Add insulation to the braking-resistor lead |
| Braking transistor blown | Replace the braking transistor | ||
| DC-bus capacitor blown/shorted | Replace the bus capacitor | ||
| Negative bus shorted to ground | Clear the fault |
Troubleshooting the test run in speed mode
| Start-up stage | Symptom | Cause | Verification |
|---|---|---|---|
| Control supply on (24V 0V) | Digit display does not light or show “ry” | 1. Control supply voltage fault | Unplug CN1, CN2, CN3, CN4; fault persists. Measure 24V/0V voltage |
| 2. Input voltage fault | For 3ph 380V models, measure R/S/T AC voltage. If main DC bus ((+), (-)) is below the undervoltage point of 350V, the display shows “nr” | ||
| 3. Program-burn terminal shorted | Check whether the program-burn terminals are shorted | ||
| 4. Drive fault | Refer to the fault-code list and clear the cause | ||
| Main power (R S T) on | Panel shows “Exxx.y” | Fault or warning | Refer to the fault/warning code list |