HMD 268-DM3 Hybrid Three-Color Injection Molding Machine
Three independent injection units · Dual linear-guide injection unit · One-shot three-color molding
HMD 268-DM3 is a hybrid three-color injection molding machine on the 2680 kN platform. It carries forward the DM3 architecture of three independent injection units firing in sync, paired with greater clamping force and a larger platen for one-shot molding of medium-large multi-color or multi-material products.
Model Overview
| Item | Specification |
|---|---|
| International rating | 445/130 (Units A/C) · 876/218 (Unit B) |
| Application | Medium-large three-color containers, hybrid-color products, automotive and home appliance appearance parts |
| Core configuration | Three independent injection units + dual linear-guide injection unit + optimized screw and barrel assembly |
| Process features | Simultaneous or interval injection for gradient effects; multi-purpose machine compatible with single-color and two-color products |
Injection Units
Unit B uses a Φ50 screw; Units A and C share Φ38 screws.
| Item | Unit | Unit A | Unit B | Unit C |
|---|---|---|---|---|
| International rating | — | 445/130 | 876/218 | 445/130 |
| Theoretical shot volume | cm³ | 215 | 471 | 215 |
| Shot weight (PS) | g | 196 | 423 | 196 |
| Shot weight (PS) | oz | 6.9 | 15.1 | 6.9 |
| Injection rate | g/s | 113 | 192 | 113 |
| Screw diameter | mm | 38 | 50 | 38 |
| Injection pressure | MPa | 207 | 186 | 207 |
| Screw L/D ratio | — | 22:1 | 22.2:1 | 22:1 |
| Screw stroke | mm | 190 | 240 | 190 |
| Screw speed | r/min | 0 ~ 259 | 0 ~ 240 | 0 ~ 259 |
Clamping Unit Parameters
| Item | Unit | Specification |
|---|---|---|
| Clamping force | kN | 2680 |
| Mold opening stroke | mm | 560 |
| Platen size | mm | 835 × 835 |
| Distance between tie bars (H × V) | mm | 580 × 580 |
| Max. daylight | mm | 1160 |
| Mold thickness (min–max) | mm | 220 ~ 600 |
| Ejector stroke | mm | 160 |
| Ejector force | kN | 77 |
Power and Heating System
| Item | Unit | Unit A | Unit B | Unit C |
|---|---|---|---|---|
| Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 |
| Pump motor power | kW | 18.7 | 31.3 | 18.7 |
| Heater power | kW | 9.3 | 21.3 | 9.3 |
| Number of temp control zones | — | 3 | 6 | 3 |
Other Parameters
| Item | Unit | Specification |
|---|---|---|
| Oil tank capacity | L | 650 |
| Overall dimensions (L × W × H) | m | 6.2 × 2.25 × 2.3 |
| Machine weight | Ton | 11.5 |
Core Advantages
One-Shot Three-Color Molding
Three independent injection units fire synchronously or in intervals to mold three-color products in one shot, greatly shortening cycle time.
Color-Gradient Injection Process
Simultaneous or interval injection during molding produces gradient effects, giving products richer color expression.
Multi-Purpose Versatility
The machine can also produce single-color or two-color products, providing versatile capability and all-round service.
Optimized Screw and Barrel Assembly
Optimized screw and barrel assembly delivers stronger plasticizing capability and better plasticizing performance, meeting a variety of special product needs.
Dual Linear-Guide Injection Unit
The dual linear-guide injection-unit structure keeps all three injection units running stably with accurate positioning.