HMD EV170II Hybrid Electric Injection Molding Machine
Dual injection-unit option platform · High-precision closed-loop control · Flexible production hub
EV170II offers C210h and C430 injection-unit configurations so users can choose the right setup based on part weight and wall thickness. The machine shares a 1700 kN clamping platform, balancing high-speed thin-wall parts and medium-to-large structural parts with high-quality production.
Injection Unit A: C210h
| Parameter | Option A | Option B | Option C | Option D |
|---|---|---|---|---|
| Theoretical Shot Volume | 74 cm³ | 86 cm³ | 113 cm³ | 142 cm³ |
| Shot Weight (PS) | 67.3 g / 2.37 oz | 78 g / 2.75 oz | 102 g / 3.6 oz | 130 g / 4.59 oz |
| Injection Speed | 440 mm/s | 440 mm/s | 440 mm/s | 440 mm/s |
| Injection Rate | 214 g/s | 246 g/s | 321 g/s | 407 g/s |
| Screw Diameter | 26 mm | 28 mm | 32 mm | 36 mm |
| Injection Pressure | 300 MPa | 276 MPa | 211 MPa | 167 MPa |
| Continuous Holding Pressure | 225 MPa | 207 MPa | 158 MPa | 125 MPa |
| Screw L/D Ratio | 22.8 | 23.4 | 20.5 | 18.2 |
| Screw Stroke | 140 mm | 140 mm | 140 mm | 140 mm |
| Screw Speed | 400 r/min | 400 r/min | 400 r/min | 400 r/min |
Injection Unit B: C430
| Parameter | Option A | Option B | Option C |
|---|---|---|---|
| Theoretical Shot Volume | 204 cm³ | 251 cm³ | 318 cm³ |
| Shot Weight (PS) | 186 g / 6.5 oz | 228 g / 8.1 oz | 289 g / 10.2 oz |
| Injection Speed | 300 mm/s | 300 mm/s | 300 mm/s |
| Injection Rate | 278 g/s | 342 g/s | 434 g/s |
| Screw Diameter | 36 mm | 40 mm | 45 mm |
| Injection Pressure | 248 MPa | 201 MPa | 160 MPa |
| Continuous Holding Pressure | 186 MPa | 151 MPa | 120 MPa |
| Screw L/D Ratio | 23.3 | 21.0 | 18.6 |
| Screw Stroke | 200 mm | 200 mm | 200 mm |
| Screw Speed | 400 r/min | 400 r/min | 400 r/min |
Clamping Unit Parameters
| Item | Unit | Specification |
|---|---|---|
| Clamping Force | kN | 1700 |
| Moving Platen Stroke | mm | 450 |
| Platen Size | mm | 710 × 690 |
| Space Between Tie Bars (H × V) | mm | 480 × 460 |
| Max. Daylight | mm | 970 |
| Mold Thickness Range | mm | 180 - 520 |
| Ejector Stroke | mm | 140 |
| Ejector Force | kN | 50 |
Power and Heating System
| Item | Unit | C210h Configuration | C430 Configuration |
|---|---|---|---|
| Hydraulic System Pressure | MPa | 17.5 | 17.5 |
| Pump Motor Power | kW | 28.1 | 50.7 |
| Heating Power | kW | 6.92 | 10.0 |
| Temperature Control Zones | - | 4 | 4 |
| Oil Tank Capacity | L | 170 | 170 |
| Machine Dimensions (L × W × H) | m | 5.9 × 1.6 × 2.1 | 5.9 × 1.6 × 2.1 |
| Machine Weight | t | 5.0 | 5.0 |
Selection guidance: prioritize C210h for parts below 100 g or wall thickness below 2 mm; prioritize C430 for parts above 180 g or wall thickness above 4 mm.
核心优势
Flexible dual-unit selection
The same clamping platform supports both C210h and C430, covering thin-wall high-speed parts to thick-wall structural parts.
High-precision closed-loop control
Core machine actions use closed-loop control to improve repeat positioning and part consistency.
Modular maintenance
The injection-unit modules and common clamping platform are layered for easier maintenance and expansion.