HMD 370M9-S High-Rigidity Precision Injection Molding Machine
Four screw options · New clamping mechanism · Linear-guide injection unit
HMD 370M9-S is the large-tonnage M9-S model on the 3700 kN platform with four screw options from Φ65 to Φ80, paired with a larger clamping frame and a high-rigidity injection unit, suited to large appearance parts, thick-wall structural parts, and multi-cavity molds.
Model Overview
| Item | Specification |
|---|---|
| International rating | 2674/370 |
| Application | Large home appliance and automotive appearance parts, thick-wall structural parts, multi-cavity-mold products |
| Core configuration | New clamping mechanism + asymmetric injection unit + linear guides + closed-loop permanent-magnet servo pump |
| Control system | High-performance dedicated injection-machine controller; imported electrical components from ABB / Schneider / Moeller |
Injection Unit
Φ65 / Φ70 / Φ75 / Φ80 screw options.
| Item | Unit | Option A | Option B | Option C | Option D |
|---|---|---|---|---|---|
| Theoretical shot volume | cm³ | 1194 | 1385 | 1590 | 1809 |
| Shot weight (PS) | g | 1087 | 1260 | 1447 | 1646 |
| Shot weight (PS) | oz | 38.3 | 44.5 | 51.0 | 58.1 |
| Injection rate | g/s | 326 | 378 | 434 | 494 |
| Screw diameter | mm | 65 | 70 | 75 | 80 |
| Injection pressure | MPa | 224 | 193 | 168 | 148 |
| Screw L/D ratio | — | 23.7:1 | 22:1 | 20.5:1 | 19.1:1 |
| Screw stroke | mm | 360 | 360 | 360 | 360 |
| Screw speed | r/min | 0 ~ 152 | 0 ~ 152 | 0 ~ 152 | 0 ~ 152 |
Clamping Unit Parameters
| Item | Unit | Specification |
|---|---|---|
| Clamping force | kN | 3700 |
| Mold opening stroke | mm | 710 |
| Platen size | mm | 1055 × 1005 |
| Distance between tie bars (H × V) | mm | 730 × 680 |
| Max. daylight | mm | 1440 |
| Mold thickness (min–max) | mm | 250 ~ 730 |
| Ejector stroke | mm | 185 |
| Ejector force | kN | 111 |
Power and Heating System
| Item | Unit | Specification |
|---|---|---|
| Hydraulic system pressure | MPa | 17.5 |
| Pump motor power | kW | 64.6 |
| Heater power | kW | 31.8 |
| Number of temp control zones | — | 6 |
Other Parameters
| Item | Unit | Specification |
|---|---|---|
| Oil tank capacity | L | 505 |
| Overall dimensions (L × W × H) | m | 7.4 × 1.9 × 2.5 |
| Machine weight | Ton | 14.5 |
Machine Dimensions
| A | B | C | D | E |
|---|---|---|---|---|
| 2035 | 6465 | 7410 | 2413 | 1851 |
Unit: mm. A is machine height, B is machine length, C is total length including injection unit, D is clamping section length, E is machine width.
Core Advantages
New Clamping Mechanism
Smooth and fast operation with optimized tie-bar spacing and mold-opening stroke. Higher overall mechanical strength and rigidity, lower deformation and internal stress, and good fatigue resistance — especially suited to short molding cycles and precision products.
Asymmetric Injection Unit · Universal Screws
The injection unit uses an asymmetric front/rear mounting layout, allowing screws across L/D 17–25 to be fitted without redesign. PET and thermoset barrel sets are interchangeable for flexible configurations.
Diagonal Dual-Carriage Layout
A diagonal dual-carriage layout balances barrel loading during high-pressure injection, preventing bending or fracture of ultra-small-diameter screws caused by uneven loading.
Linear-Guide Injection Unit
Linear-guide guidance and a lightweight design on the injection moving platen greatly improve dynamic response. Reduced friction lowers motor load during charging and improves back-pressure accuracy.
Upgraded Injection Performance
Compared with the M8 series, M9 standard screws deliver 10%–15% higher peak injection pressure and speed.
Closed-Loop Servo Energy-Saving Control
A closed-loop permanent-magnet servo pump delivers precise, stable, and energy-saving control, paired with imported ABB / Schneider / Moeller electrical components for long service life.