HMD HMD370FCII Crate-Dedicated Injection Molding Machine
Crate-dedicated platform · Long mold-opening stroke · Energy-efficient, stable production
HMD370FCII improves clamping rigidity and plasticizing capacity over HMD320FCII. Equipped with a bimetallic screw and barrel for crate materials, it suits stable mass production of medium-large fruit crates, turnover baskets, and similar crate-type products.
Model Overview
| Item | Specification |
|---|---|
| International rating | 2674/370 |
| Application | Fruit crates, turnover baskets, and large crate-type packaging products |
| Core configuration | Crate-dedicated bimetallic screw + bimetallic barrel + nano far-infrared heating bands |
| Control system | INOVA high-speed dedicated computer control system |
Injection Unit Parameters
Crate-dedicated bimetallic screw and barrel improve plasticizing stability and part-to-part consistency.
| Item | Unit | Specification |
|---|---|---|
| Theoretical shot volume | cm³ | 2042 |
| Shot weight (PS) | g | 1858 |
| Shot weight (PS) | oz | 65.5 |
| Injection rate | g/s | 714 |
| Screw diameter | mm | 85 |
| Injection pressure | MPa | 131 |
| Screw L/D ratio | — | 20:1 |
| Screw stroke | mm | 360 |
| Screw speed | r/min | 0 ~ 152 |
Clamping Unit Parameters
Reinforced clamping frame and tie-bar layout, with long mold-opening stroke for in-mold labeling.
| Item | Unit | Specification |
|---|---|---|
| Clamping force | kN | 3700 |
| Mold opening stroke | mm | 710 |
| Platen size | mm | 1055 × 1005 |
| Distance between tie bars (H × V) | mm | 730 × 680 |
| Max. daylight | mm | 1440 |
| Mold thickness (min–max) | mm | 250 ~ 730 |
| Ejector stroke | mm | 185 |
| Ejector force | kN | 111 |
Power and Heating System
| Item | Unit | Specification |
|---|---|---|
| Hydraulic system pressure | MPa | 17.5 |
| Pump motor power | kW | 76 |
| Heater power | kW | 31.8 |
| Number of temp control zones | — | 5 |
Other Parameters
| Item | Unit | Specification |
|---|---|---|
| Oil tank capacity | L | 505 |
| Overall dimensions (L × W × H) | m | 7.4 × 1.9 × 2.5 |
| Machine weight | Ton | 14.5 |
Core Advantages
Reinforced Platen and Tie Bars
A reinforced platen design proven on high-speed machines, with key components FEA-optimized and paired with premium alloy-steel tie bars, delivers smaller deformation and longer service life.
Crate-Dedicated Plasticizing System
Bimetallic screw and barrel developed for crate materials, paired with standard nano far-infrared heating bands, improve plasticizing capacity and energy efficiency.
Servo Energy-Saving Hydraulics
The servo control system effectively reduces energy consumption. Mold-opening and core-pull synchronization is available as an option, and a standard mold-movement proportional valve delivers smooth, precise opening and closing.