HMD EV130 II Hybrid Electric Injection Molding Machine
Medium-tonnage reinforced platform · High-rigidity clamping system · Efficient stable mass production
EV130 II offers C210 and C315 injection-unit configurations, covering a wide range from small precision parts to medium structural parts on a 1300 kN clamping platform. It is well suited for stable production of home-appliance structural parts, automotive small components, and medium-sized precision containers.
Injection Unit A: C210
Precision injection unit for high-speed, small-shot-weight products.
| Parameter | Option A | Option B | Option C | Option D |
|---|---|---|---|---|
| Theoretical Shot Volume | 74 cm³ | 86 cm³ | 113 cm³ | 142 cm³ |
| Shot Weight (PS) | 67.3 g / 2.4 oz | 78 g / 2.8 oz | 102 g / 3.6 oz | 130 g / 4.6 oz |
| Injection Speed | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s |
| Injection Rate | 145 g/s | 168 g/s | 219 g/s | 278 g/s |
| Screw Diameter | 26 mm | 28 mm | 32 mm | 36 mm |
| Injection Pressure | 320 MPa | 276 MPa | 211 MPa | 167 MPa |
| Continuous Holding Pressure | 256 MPa | 221 MPa | 169 MPa | 134 MPa |
| Screw L/D Ratio | 21:1 | 22:1 | 22:1 | 19.5:1 |
| Screw Stroke | 140 mm | 140 mm | 140 mm | 140 mm |
| Screw Speed | 400 r/min | 400 r/min | 400 r/min | 400 r/min |
Injection Unit B: C315
Larger injection capacity for medium to heavy shot weights.
| Parameter | Option A | Option B | Option C |
|---|---|---|---|
| Theoretical Shot Volume | 129 cm³ | 163 cm³ | 201 cm³ |
| Shot Weight (PS) | 117 g / 4.1 oz | 148 g / 5.2 oz | 183 g / 6.5 oz |
| Injection Speed | 300 mm/s | 300 mm/s | 300 mm/s |
| Injection Rate | 219 g/s | 278 g/s | 343 g/s |
| Screw Diameter | 32 mm | 36 mm | 40 mm |
| Injection Pressure | 259 MPa | 204 MPa | 166 MPa |
| Continuous Holding Pressure | 207 MPa | 164 MPa | 132 MPa |
| Screw L/D Ratio | 22.5:1 | 20:1 | 18:1 |
| Screw Stroke | 160 mm | 160 mm | 160 mm |
| Screw Speed | 400 r/min | 400 r/min | 400 r/min |
Clamping Unit Parameters
| Item | Unit | Specification |
|---|---|---|
| Clamping Force | kN | 1300 |
| Moving Platen Stroke | mm | 380 |
| Platen Size | mm | 630 × 610 |
| Space Between Tie Bars (H × V) | mm | 430 × 410 |
| Max. Daylight | mm | 840 |
| Mold Thickness Range | mm | 150 - 460 |
| Ejector Stroke | mm | 125 |
| Ejector Force | kN | 42 |
Power and Heating System
| Item | Unit | C210 Configuration | C315 Configuration |
|---|---|---|---|
| Hydraulic System Pressure | MPa | 17.5 | 17.5 |
| Motor Power | kW | 32.7 | 50.7 |
| Heating Power | kW | 7.1 | 8.9 |
| Temperature Control Zones | - | 5 | 5 |
| Oil Tank Capacity | L | 132 | 132 |
| Machine Dimensions (L × W × H) | m | 4.84 × 1.44 × 1.97 | 5.06 × 1.44 × 2.01 |
| Machine Weight | t | 5.23 | 5.75 |
Core Advantages
Reinforced clamping frame
Optimized tie-bar layout and platen rigidity help maintain dimensional stability in medium- and long-term production.
Flexible dual-unit combination
C210 and C315 cover a broad production range from small to medium shot weights.
Energy-saving servo hydraulic circuit
Demand-based oil supply reduces energy waste during non-production movements.