Parameter List
Sources: 05.ES680N_参数列表.html (the “Appendix D Parameter List” of the ES680N comprehensive manual) and ES680N驱动参数调试步骤(高速机).html
Usage notes
The “Change” column uses the following symbols:
| Symbol | Meaning |
|---|---|
| Real-time | Changeable in both stop and run states. |
| Stop-only | Cannot be changed while running. |
| Read-only | Read-only detected value. |
The parameter tables were extracted from PDF-to-HTML conversion. Long tables that cross pages may have misaligned cells. Before batch-writing parameters in the field, verify against the original manufacturer PDF or the drive’s actual display.
Parameter table fields
| Field | Description |
|---|---|
| Parameter | Drive parameter number, e.g. H00-00, H01-20. |
| Hex param | Communication address (hex), e.g. 2000-01h. |
| Name | Parameter name. |
| Setting value | Settable values, enumerations, or read-only range. |
| Default | Factory default. |
| Unit | Parameter unit. |
| Change | Whether the value can be changed while running, or whether it is read-only / factory. |
HMD high-speed-machine quick-tuning parameters
For HMD injection-molding machines (SP type), the core parameters used in the high-speed-machine commissioning steps are:
| Parameter | Value | Description |
|---|---|---|
H02-31 | 1 | Parameter reset (system parameter init) |
H02-02 | 1 | Reverse-direction toggle (check rotation direction; 0 = CCW forward, 1 = CW forward) |
H01-41 | 720 | DC bus-voltage release point |
H07-16 | 130 | Parameter setting |
H07-70 | 0 | Parameter setting |
H00-15 | 2500 | Max speed (set per actual requirement) |
H0D-04 | 1 | Save parameters (required after modifications) |
After modifying parameters, run H0D-04=1 to save, then power off, wait until the drive is fully de-energized, and power on again. The above parameters apply to the SP type; other machine types should be handled per actual conditions.
H00 group: motor parameters
| Parameter | Hex | Name | Setting value | Default | Unit | Change |
|---|---|---|---|---|---|---|
H00-00 | 2000-01h | Motor number | 0–65535 | 14101 | - | Stop-only |
H00-02 | 2000-03h | Non-standard number | 0.00–4.29E9 | 0.00 | - | Read-only |
H00-04 | 2000-05h | Encoder version | 0.0–6553.5 | 0.0 | - | Read-only |
H00-05 | 2000-06h | Bus motor number | 0–65535 | 0 | - | Read-only |
H00-06 | 2000-07h | FPGA non-standard | 0.00–655.35 | 0.00 | - | Read-only |
H00-07 | 2000-08h | STO version | 0.00–655.35 | 0.00 | - | Read-only |
H00-08 | 2000-09h | Bus encoder type | 0–65535 | 0 | - | Read-only |
H00-09 | 2000-0Ah | Rated voltage | 0: 220V; 1: 380V | 0 | - | Stop-only |
H00-10 | 2000-0Bh | Rated power | 0.01kW–655.35kW | 0.75 | kW | Stop-only |
H00-11 | 2000-0Ch | Rated current | 0.01A–655.35A | 4.70 | A | Stop-only |
H00-12 | 2000-0Dh | Rated torque | 0.10Nm–655.35Nm | 2.39 | N/m | Stop-only |
H00-13 | 2000-0Eh | Max torque | 0.10Nm–655.35Nm | 7.16 | N/m | Stop-only |
H00-14 | 2000-0Fh | Rated speed | 100–6000 rpm | 3000 | rpm | Stop-only |
H00-15 | 2000-10h | Max speed | 100–6000 rpm | 6000 | rpm | Stop-only |
H00-16 | 2000-11h | Moment of inertia | 0.01–655.35 kg·cm² | 1.30 | kg·cm² | Stop-only |
H00-17 | 2000-12h | PMSM pole pairs | 2–65535 | 4 | - | Stop-only |
H00-18 | 2000-13h | Stator resistance | 0.001Ω–65.535Ω | 0.500 | Ω | Stop-only |
H00-19 | 2000-14h | Stator inductance Lq | 0.01mH–655.35mH | 3.27 | mH | Stop-only |
H00-20 | 2000-15h | Stator inductance Ld | 0.01mH–655.35mH | 3.87 | mH | Stop-only |
H00-21 | 2000-16h | Line back-EMF coefficient | 0.01–655.35 mV/rpm | 33.30 | mV/rpm | Stop-only |
H00-22 | 2000-17h | Torque constant Kt | 0.01–655.35 N·m/Arms | 0.51 | N·m/Arms | Stop-only |
H00-23 | 2000-18h | Electrical constant Te | 0.01ms–655.35ms | 6.54 | ms | Stop-only |
H00-24 | 2000-19h | Mechanical constant Tm | 0.01ms–655.35ms | 0.24 | ms | Stop-only |
H00-28 | 2000-1Dh | Absolute encoder offset | 0–4.294967295E9 | 8192 | - | Stop-only |
H00-30 | 2000-1Fh | Encoder selection (HEX) | 19: 0x13 Inovance encoder | 19 | - | Stop-only |
H00-31 | 2000-20h | Encoder resolution | 1P/Rev–1.073741824E9 P/Rev | 8388608 | P/Rev | Stop-only |
H00-33 | 2000-22h | Z-signal electrical angle | 0.0°–360.0° | 180.0 | ° | Stop-only |
H00-35 | 2000-24h | Bus-encoder motor model | 0–65535 | 0 | - | Stop-only |
H00-37 | 2000-26h | Absolute-encoder function bits | 0–65535 | 0 | - | Stop-only |
H00-60 | 2000-3Dh | Motor attribute | 0–65535 | 0 | - | Stop-only |
H00-61 | 2000-3Eh | Brake engage time | 0–65535 ms | 0 | ms | Stop-only |
H00-63 | 2000-40h | Motor max current | 0.00A–65535.00A | 16.95 | A | Stop-only |
H00-73–H00-80 | - | Motor SN | 0–65535 | 0 | - | Stop-only |
H00-98 | 2000-63h | Motor attribute check | 0–65535 | 0 | - | Stop-only |
H01 group: drive information and current loop
| Parameter | Hex | Name | Setting value | Default | Unit | Change |
|---|---|---|---|---|---|---|
H01-00 | 2001-01h | MCU software version | 0.0–6553.5 | 0.0 | - | Read-only |
H01-01 | 2001-02h | FPGA software version | 0.0–6553.5 | 0.0 | - | Read-only |
H01-10 | 2001-0Bh | Drive series | 14: 11kW; 15: 15kW; 16: 18.5kW; 17: 22kW; 18: 30kW; 19: 37kW; 20: 45kW; 21: 55kW; 22: 75kW; 23: 90kW; 24: 110kW; 25: 132kW | 14 | - | Stop-only |
H01-11 | 2001-0Ch | Inverter voltage class | 0–65535 V | 380 | V | Read-only |
H01-12 | 2001-0Dh | Drive rated power | 0.00–655.35 kW | 11.00 | kW | Read-only |
H01-14 | 2001-0Fh | Drive max output power | 0.00–655.35 kW | 11.00 | kW | Read-only |
H01-16 | 2001-11h | Drive rated output current | 0.00–655.35 A | 25.00 | A | Read-only |
H01-18 | 2001-13h | Drive max output current | 0.00–655.35 A | 42.50 | A | Read-only |
H01-20 | 2001-15h | Carrier frequency | 2000–20000 Hz | 5000 | Hz | Stop-only |
H01-21 | 2001-16h | Dead time | 0.01–20.00 μs | 3.00 | μs | Stop-only |
H01-22 | 2001-17h | D-axis coupling compensation | 0.0–1000.0 % | 100.0 | % | Real-time |
H01-23 | 2001-18h | Q-axis back-EMF compensation | 0.0–1000.0 % | 100.0 | % | Real-time |
H01-24 | 2001-19h | D-axis current-loop gain | 0–65535 Hz | 900 | Hz | Real-time |
H01-25 | 2001-1Ah | D-axis current-loop I compensation | 0.01–655.35 | 1.00 | - | Real-time |
H01-26 | 2001-1Bh | Current sampling Sinc3 decimation rate | 0: 32; 1: 64; 2: 128; 3: 256 | 0 | - | Stop-only |
H01-27 | 2001-1Ch | Q-axis current-loop gain | 0–65535 Hz | 900 | Hz | Real-time |
H01-28 | 2001-1Dh | Q-axis current-loop I compensation | 0.01–655.35 | 1.00 | - | Real-time |
H01-29 | 2001-1Eh | Q-axis coupling compensation | 0.0–6553.5 % | 6553.5 | % | Real-time |
H01-30 | 2001-1Fh | Bus-voltage gain adjust | 50.0–150.0 % | 100.0 | % | Stop-only |
H01-32 | 2001-21h | UV sampling relative gain | 1–65535 | 32768 | - | Stop-only |
H01-34 | 2001-23h | Drive overtemperature point | 0–150 ℃ | 100 | ℃ | Real-time |
H01-36 | 2001-25h | Current-sensor range | 0.00–169.59 A | 21.33 | A | Stop-only |
H01-38 | 2001-27h | FPGA phase-current protection | 0.0–100.0 % | 41.3 | % | Stop-only |
H01-40 | 2001-29h | DC bus overvoltage point | 600–820 V | 820 | V | Read-only |
H01-41 | 2001-2Ah | DC bus release point | 600–820 V | 760 | V | Stop-only |
H01-42 | 2001-2Bh | DC bus undervoltage point | 300–440 V | 350 | V | Real-time |
H01-52 | 2001-35h | Performance-first D-axis P gain | 0–65535 Hz | 2200 | Hz | Real-time |
H01-53 | 2001-36h | Performance-first D-axis I gain | 0.01–655.35 | 1.50 | - | Real-time |
H01-54 | 2001-37h | Performance-first Q-axis P gain | 0–65535 Hz | 2200 | Hz | Real-time |
H01-55 | 2001-38h | Performance-first Q-axis I gain | 0.01–655.35 | 1.50 | - | Real-time |
H01-56 | 2001-39h | Current-loop low-pass cutoff | 0–65535 Hz | 11000 | Hz | Stop-only |
H01-59 | 2001-3Ch | Bus-encoder data-transmission compensation | 0.000–65.535 μs | 0.000 | μs | Stop-only |
H01-60 | 2001-3Dh | FPGA scheduling frequency | 1: 16kHz; 2: 8kHz | 1 | - | Stop-only |
H01-61 | 2001-3Eh | Command scheduling frequency | 0: 4kHz; 1: 2kHz; 2: 1kHz; 3: 8kHz | 0 | - | Stop-only |
H01-62 | 2001-3Fh | Auto-identify drive model | 0–65535 | 0 | - | Read-only |
H01-66 | 2001-43h | Current-loop configuration | 0–31 kHz | 12 | kHz | Real-time |
H01-67 | 2001-44h | Dead-time compensation coefficient | 0.00–2.00 | 1.00 | - | Real-time |
H01-68 | 2001-45h | Current-observer cutoff | 200–5000 | 2000 | - | Real-time |
H01-69 | 2001-46h | Current-observer correction | 0.00–9.00 | 1.00 | - | Real-time |
H01-72 | 2001-49h | Drive-model identification mask | 0: off; 1: on | 1 | - | Real-time |
H01-73 | 2001-4Ah | Current-sampling delay time | 0–7 | 1 | - | Real-time |
H02 group: system-control parameters
| Parameter | Hex | Name | Setting value | Default | Unit | Change |
|---|---|---|---|---|---|---|
H02-00 | 2002-01h | Control mode | 0: speed; 1: position; 2: torque; 9: EtherCAT | 9 | - | Stop-only |
H02-01 | 2002-02h | Absolute system | 0: incremental; 1: absolute linear; 2: absolute rotation; 3: absolute linear (no overflow alarm); 4: absolute single-turn | 0 | - | Stop-only |
H02-02 | 2002-03h | Rotation direction | 0: CCW as forward; 1: CW as forward | 0 | - | Stop-only |
H02-05 | 2002-06h | Servo-enable-OFF stop | -3 to 1 (various stop modes) | 0 | - | Real-time |
H02-06 | 2002-07h | NO.2 fault stop | -5 to 3 (various stop modes) | 2 | - | Real-time |
H02-07 | 2002-08h | Overtravel stop | 0–7 (various stop modes) | 1 | - | Stop-only |
H02-08 | 2002-09h | NO.1 fault stop | 0: coast; 1: DB (coast afterwards); 2: DB (hold DB) | 2 | - | Stop-only |
H02-09 | 2002-0Ah | Brake output ON to command-accept delay | 0–500 ms | 250 | ms | Real-time |
H02-10 | 2002-0Bh | Brake output OFF to motor-power-off delay | 50–1000 ms | 150 | ms | Real-time |
H02-11 | 2002-0Ch | Speed threshold for brake OFF while rotating | 20–3000 rpm | 30 | rpm | Real-time |
H02-12 | 2002-0Dh | Rotating servo-OFF to brake-OFF delay | 1–1000 ms | 500 | ms | Real-time |
H02-30 | 2002-1Fh | User password | 0–65535 | 0 | - | Real-time |
H02-31 | 2002-20h | System parameter init | 0: none; 1: restore defaults; 2: clear fault records | 0 | - | Stop-only |
H02-32 | 2002-21h | H0B group function-code selection | 0–99 | 50 | - | Real-time |
H02-39 | 2002-28h | W-phase overcurrent mask | 0–1 | 0 | - | Real-time |
H02-42 | 2002-2Bh | Motor temperature sensor | 0: off; 1: KTY; 2: PT1000; 3: PT100 | 1 | - | Real-time |
H02-43 | 2002-2Ch | Motor-temperature high alarm | -40–200 ℃ | 130 | ℃ | Real-time |
H02-44 | 2002-2Dh | Motor-temperature low alarm | -40–200 ℃ | 0 | ℃ | Real-time |
H02-46 | 2002-2Fh | Fan forced on | 0–1 | 0 | - | Real-time |
H03 group: DI/AI terminal parameters
| Parameter | Hex | Name | Setting value | Default | Unit | Change |
|---|---|---|---|---|---|---|
H03-02 | 2003-03h | DI1 function | 0: undefined; 1: S-ON; 2: fault reset; 14: forward overtravel; 15: reverse overtravel; 31: home switch; 34: emergency stop; 38: probe 1; 39: probe 2; 52: PID selection 1; 53: PID selection 2; 54: CAN enable; 55: slave-as-master enable; 56: pressure-to-speed switch terminal; 57: slave address bit 1; 58: slave address bit 2; 59: inject-to-hold terminal; 61: pressure-to-speed switch terminal 2 | 1 | - | Real-time |
H03-03 | 2003-04h | DI1 logic | 0: NC; 1: NO | 0 | - | Real-time |
H03-04 | 2003-05h | DI2 function | Same as H03-02 | 52 | - | Real-time |
H03-05 | 2003-06h | DI2 logic | 0: NC; 1: NO | 0 | - | Real-time |
H03-06 | 2003-07h | DI3 function | Same as H03-02 | 57 | - | Real-time |
H03-07 | 2003-08h | DI3 logic | 0: NC; 1: NO | 0 | - | Real-time |
H03-08 | 2003-09h | DI4 function | Same as H03-02 | 2 | - | Real-time |
H03-09 | 2003-0Ah | DI4 logic | 0: NC; 1: NO | 0 | - | Real-time |
H03-10 | 2003-0Bh | DI5 function | Same as H03-02 | 54 | - | Real-time |
H03-11 | 2003-0Ch | DI5 logic | 0: NC; 1: NO | 0 | - | Real-time |
H03-50 | 2003-33h | AI1 bias | -5000–5000 mV | 0 | mV | Real-time |
H03-51 | 2003-34h | AI1 input filter time | 0.00–655.35 ms | 2.00 | ms | Real-time |
H03-52 | 2003-35h | AI1 median-filter enable | 0: off; 1: on | 1 | - | Real-time |
H03-53 | 2003-36h | AI1 dead zone | 0.0–1000.0 mV | 10.0 | mV | Real-time |
H03-54 | 2003-37h | AI1 zero drift | -1000.0–1000.0 mV | 0.0 | mV | Real-time |
H03-55 | 2003-38h | AI2 bias | -5000–5000 mV | 0 | mV | Real-time |
H03-56 | 2003-39h | AI2 input filter time | 0.00–655.35 ms | 2.00 | ms | Real-time |
H03-57 | 2003-3Ah | AI2 median-filter enable | 0: off; 1: on | 1 | - | Real-time |
H03-58 | 2003-3Bh | AI2 dead zone | 0.0–1000.0 mV | 10.0 | mV | Real-time |
H03-59 | 2003-3Ch | AI2 zero drift | -1000.0–1000.0 mV | 0.0 | mV | Real-time |
H03-60 | 2003-3Dh | AI3 bias | -5000–5000 mV | 0 | mV | Real-time |
H03-61 | 2003-3Eh | AI3 input filter time | 0.00–655.35 ms | 2.00 | ms | Real-time |
H03-62 | 2003-3Fh | AI3 median-filter enable | 0: off; 1: on | 1 | - | Real-time |
H03-63 | 2003-40h | AI3 dead zone | 0.0–1000.0 mV | 0.0 | mV | Real-time |
H03-64 | 2003-41h | AI3 zero drift | -1000.0–1000.0 mV | 0.0 | mV | Real-time |
H03-65 | 2003-42h | AI3 input source | 0: current; 1: voltage | 1 | - | Real-time |
H03-80 | 2003-51h | Analog 10V speed value | 0–6000 rpm | 3000 | rpm | Stop-only |
H03-81 | 2003-52h | Analog 10V torque value | 0.00%–8.00% | 1.00 | % | Stop-only |
Self-learning
This product pairs with Inovance motors equipped with the A3 series high-performance encoder for tuning-free operation, and also supports motor-parameter identification via tuning.
Static tuning
| Step | Procedure |
|---|---|
| Step 1 | After power-up, verify H00 and H01 group parameters match the drive and motor. |
| Step 2 | Set H0D.03=1 (angle identification) and press ENTER. When the keypad shows Done, E941.0 is reported; power-cycle to complete identification. |
After full tuning, the drive automatically computes motor resistance, inductance, and initial angle.
| Code | Name | Range | Default | Change |
|---|---|---|---|---|
H0D.03 | Encoder initial-angle identification | 0: none; 1: enable | 0 | Stop-only |